Our Technical Specification
Specification
Our Technical Specification
Specification
Techinal Specification
BODY / TYPE | FINISHING / SERIES | SIZE IN MM (APPROX.) | PCS PER BOX | WT. PER BOX IN KGS. (APPROX.) | COVERAGE IN SQ. FT. PER BOX | COVERAGE IN SQ. MTR. PER BOX |
---|---|---|---|---|---|---|
CERAMIC - WALL | GLOSSY / MATT | 300X450X6.5 | 6 | 10.5 | 9 | 0.84 |
CERAMIC - WALL | GLOSSY / MATT | 300X600X7 | 5 | 14 | 9.68 | 0.9 |
CERAMIC - WALL (WATER PROOF) | GLOSSY / MATT | 300X300X6.5 | 8 | 9 | 8 | 0.74 |
NANO / SOLUBLE SALT | GLOSSY | 600X600X7.5 | 4 | 22.5 | 15.5 | 1.44 |
DOUBLE CHARGED | GLOSSY | 600X600X7.5 | 4 | 25 | 15.5 | 1.44 |
FULLBODY | GLOSSY / MATT | 600X600X8.5 | 4 | 28 | 15.5 | 1.44 |
FULLBODY | GLOSSY / MATT | 600X1200X8.5 | 2 | 30 | 15.5 | 1.44 |
PORCELAIN | GLOSSY / MATT / CARVING / HG | 600X600X8 | 4 | 26 | 15.5 | 1.44 |
PORCELAIN | GLOSSY / MATT / CARVING / HG | 600X1200X8.5 | 2 | 27 | 15.5 | 1.44 |
PORCELAIN | GLOSSY / MATT / CARVING / HG | 800X1600X9 | 2 | 52 | 27.5 | 2.56 |
PORCELAIN | GLOSSY / MATT | 1200X1200X9 | 2 | 64 | 31 | 2.88 |
PORCELAIN | GLOSSY / MATT | 1200X2400X9 | 1 | 65 | 31 | 2.88 |
CORPORATE OFFICE :
2 – Pruthviraj Plot, Near Swaminarayan Temple Street,
Sanala Road, Morbi – 363641 (GUJ.) INDIA